Home :: Login :: Your settings :: Register :: Training Talk :: Links :: About Site :: Contact

Latest Sessions

Prev day : Today : Next day
31 Jul 10 Maggie1.15 Swim (3km)
31 Jul 10 Dolphy1.55 Run (21.1km)
31 Jul 10 MountainMan1.12 Run (11.5km)
31 Jul 10 guz020.22.31 Run (5km)
31 Jul 10 guz025.35.19 Ride (144.35km)
31 Jul 10 Rainman1.00.50 Run (12km)
31 Jul 10 Jiro3.00 Ride (70km)
31 Jul 10 keren_m0.46 Run (6.5km)
31 Jul 10 keren_m0.10 Swim (0km)
31 Jul 10 keren_m0.48.40 Ride (8.5km)
31 Jul 10 SMB1.10 Ride (26km)
31 Jul 10 SMB0.15 Other (0km)
31 Jul 10 SMB0.10 Other (0km)
31 Jul 10 SMB1.20 Swim (3.5km)
31 Jul 10 Awesome0.49 Run (7km)
31 Jul 10 Duque3.40 Ride (88.5km)
31 Jul 10 Edot0.20 Other (0km)
31 Jul 10 Edot2.00 Other (0km)
31 Jul 10 Edot0.20 Other (0km)
31 Jul 10 Edot1.00 Other (0km)
31 Jul 10 Edot0.30 Other (0km)
31 Jul 10 rollo0.30 Run (6.5km)
31 Jul 10 smackers2.43 Ride (80km)
31 Jul 10 aidan1.00 Run (12.5km)
31 Jul 10 princepari1.30 Run (13km)
31 Jul 10 princepari1.00 Swim (2.2km)
31 Jul 10 Wedged1.29 Run (14.5km)
31 Jul 10 harris14.28 Ride (133km)
31 Jul 10 furo0.59.08 Run (11.61km)
31 Jul 10 Brick0.11.15 Run (1.9km)
31 Jul 10 Brick0.33.01 Run (8km)
31 Jul 10 Brick0.09.48 Run (2km)
31 Jul 10 mxwalker1.30 Other (6km)
31 Jul 10 mxwalker0.43.45 Run (7km)
31 Jul 10 Searly0.17 Run (3.2km)
31 Jul 10 Searly0.45 Swim (2.5km)
31 Jul 10 Searly4.35 Ride (125km)
31 Jul 10 Diamonds0.25 Other (0km)
31 Jul 10 Diamonds1.00 Ride (25km)
31 Jul 10 tismith1.36 Ride (38km)
31 Jul 10 A2K2.17 Run (18km)
31 Jul 10 Paul Fleuren2.37 Ride (83km)
31 Jul 10 Thierry0.42 Run (7.7km)
31 Jul 10 Thierry0.50 Swim (2km)
31 Jul 10 -H-1.21 Ride (40.5km)
31 Jul 10 scooter0.30 Other (0km)
31 Jul 10 balri3.45 Ride (0km)
31 Jul 10 Tynomite1.20 Swim (3km)
31 Jul 10 Tynomite0.30 Other (0km)
Prev day : Today : Next day

Local links
Home page
Today
This week [Plan week]
This year
Entire program
Shoe mileage
Charts & Graphs
Leaderboards

Fezzalathon
Join in with Fezza as she pwns the Adelaide Half Marathon On August 15

Sign up now!!

Training tip
Understand the limitations of age and gender.

Latest sessions
MickyC
07 Sep 10
1.15 Swim (2.6km)

reza.alawdeen
07 Sep 10
0.51 Ride (24km)

Duque
07 Sep 10
1.05 Other (0km)

Duque
07 Sep 10
0.40 Ride (14km)

Thierry
07 Sep 10
1.19 Run (15.7km)

Paul Fleuren
07 Sep 10
2.15 Ride (62km)

trimanic
07 Sep 10
0.54.50 Run (12.27km)

Thierry
07 Sep 10
0.47 Swim (2km)

A2K
07 Sep 10
0.10 Other (0km)

A2K
07 Sep 10
0.35 Run (6km)

More sessions

 Members now logged in:


Copyright 2003-2010. Energised Web Development