Home :: Login :: Your settings :: Register :: Training Talk :: Links :: About Site :: Contact

Latest Sessions

Prev day : Today : Next day
29 Jul 10 skel0.45 Run (4km)
29 Jul 10 Dolphy0.56 Run (11km)
29 Jul 10 guz020.46.22 Run (10km)
29 Jul 10 guz020.07.31 Swim (0.4km)
29 Jul 10 guz020.30 Ride (0km)
29 Jul 10 rayb0.53 Run (10km)
29 Jul 10 SMB0.35 Run (7.1km)
29 Jul 10 SMB0.40 Ride (20km)
29 Jul 10 SMB0.35 Swim (1.5km)
29 Jul 10 scooter3.10 Ride (80km)
29 Jul 10 Jiro0.28 Run (5km)
29 Jul 10 Edot1.30 Other (0km)
29 Jul 10 Edot0.20 Other (0km)
29 Jul 10 Edot0.30 Other (0km)
29 Jul 10 Toolish0.55.16 Ride (27.72km)
29 Jul 10 MDP0.12.20 Run (2.7km)
29 Jul 10 balri1.00 Swim (0km)
29 Jul 10 Tynomite0.42.41 Run (7.3km)
29 Jul 10 Brick0.56.34 Run (11km)
29 Jul 10 -H-1.00 Other (0km)
29 Jul 10 aidan0.45 Run (9.5km)
29 Jul 10 Flowerpot1.00 Ride (22km)
29 Jul 10 Searly2.02 Ride (58km)
29 Jul 10 mxwalker0.30 Run (4.5km)
29 Jul 10 ratdog0.30 Swim (1.5km)
29 Jul 10 princepari0.30 Other (0km)
29 Jul 10 princepari0.30 Swim (1.2km)
29 Jul 10 Wedged0.30 Run (5.5km)
29 Jul 10 Wedged0.41.29 Run (10km)
29 Jul 10 Paul Fleuren3.00 Ride (75km)
29 Jul 10 -H-1.24 Ride (40.5km)
29 Jul 10 Edot0.30 Other (0km)
29 Jul 10 MountainMan2.30 Ride (58km)
29 Jul 10 balri0.45 Ride (0km)
29 Jul 10 Del0.30.03 Run (5.5km)
29 Jul 10 MARK WELSH0.30 Run (5.3km)
29 Jul 10 Thierry0.57 Run (10km)
29 Jul 10 Thierry0.45 Swim (2.2km)
29 Jul 10 Maggie0.40 Run (6km)
29 Jul 10 Duque1.15 Other (0km)
29 Jul 10 Duque0.40 Ride (14km)
29 Jul 10 Brick0.58.36 Run (11km)
29 Jul 10 trimanic0.43.23 Ride (19.48km)
Prev day : Today : Next day

Local links
Home page
Today
This week [Plan week]
This year
Entire program
Shoe mileage
Charts & Graphs
Leaderboards

Fezzalathon
Join in with Fezza as she pwns the Adelaide Half Marathon On August 15

Sign up now!!

Training tip
Ensure you undergo an adequate taper before racing.

Latest sessions
MickyC
07 Sep 10
1.15 Swim (2.6km)

reza.alawdeen
07 Sep 10
0.51 Ride (24km)

Duque
07 Sep 10
1.05 Other (0km)

Duque
07 Sep 10
0.40 Ride (14km)

Thierry
07 Sep 10
1.19 Run (15.7km)

Paul Fleuren
07 Sep 10
2.15 Ride (62km)

trimanic
07 Sep 10
0.54.50 Run (12.27km)

Thierry
07 Sep 10
0.47 Swim (2km)

A2K
07 Sep 10
0.10 Other (0km)

A2K
07 Sep 10
0.35 Run (6km)

More sessions

 Members now logged in:


Copyright 2003-2010. Energised Web Development