Home :: Login :: Your settings :: Register :: Training Talk :: Links :: About Site :: Contact

Latest Sessions

Prev day : Today : Next day
17 Mar 10 Awesome1.50 Ride (65km)
17 Mar 10 Maggie2.15 Ride (60km)
17 Mar 10 Maggie1.00 Swim (3.2km)
17 Mar 10 Edot0.15 Ride (7km)
17 Mar 10 Rainman1.05 Swim (3.5km)
17 Mar 10 Todd0.40 Swim (2.5km)
17 Mar 10 Duque1.10 Ride (30km)
17 Mar 10 Duque1.30 Other (0km)
17 Mar 10 Donncha1.04.31 Ride (31.4km)
17 Mar 10 rayb3.43 Ride (99km)
17 Mar 10 MickyC0.45 Ride (0km)
17 Mar 10 prhino1.15 Swim (3.1km)
17 Mar 10 Brick0.12.25 Run (3km)
17 Mar 10 Brick0.08.01 Run (1.6km)
17 Mar 10 wilbur0.22 Swim (1km)
17 Mar 10 wilbur1.03 Ride (24km)
17 Mar 10 humdrum0.35 Ride (13.5km)
17 Mar 10 furo0.24.12 Ride (9.6km)
17 Mar 10 furo0.49.35 Run (9.17km)
17 Mar 10 rollo1.15 Ride (33km)
17 Mar 10 rollo0.40 Ride (16km)
17 Mar 10 rollo1.00 Swim (2.8km)
17 Mar 10 thehairybandit0.30 Ride (15km)
17 Mar 10 A2K1.00 Swim (3.6km)
17 Mar 10 MDP1.00 Other (0km)
17 Mar 10 stickman3.10.24 Ride (90km)
17 Mar 10 stickman0.46.06 Run (10km)
17 Mar 10 ratdog0.42 Swim (2km)
17 Mar 10 Wedged0.50 Swim (1.5km)
17 Mar 10 Wedged0.40.01 Ride (17km)
17 Mar 10 Searly0.53 Swim (3km)
17 Mar 10 blocka0.35 Run (6km)
17 Mar 10 blocka0.19 Swim (1km)
17 Mar 10 PaddyTAFF0.59 Run (10.6km)
17 Mar 10 ratdog2.00 Ride (60km)
17 Mar 10 MountainMan2.30 Ride (58km)
17 Mar 10 Brick0.32.27 Ride (13.2km)
17 Mar 10 Brick0.20.23 Ride (12km)
17 Mar 10 aimz3.10 Ride (80km)
17 Mar 10 Duque0.25 Run (4km)
17 Mar 10 Diamonds1.00 Swim (2.5km)
17 Mar 10 Flowerpot0.33 Run (5km)
17 Mar 10 rhinobh821.31 Run (16.2km)
17 Mar 10 scooter0.18.27 Run (4.03km)
17 Mar 10 scooter2.08 Ride (55km)
17 Mar 10 JamesT0.53.54 Ride (25.8km)
17 Mar 10 humdrum1.00 Run (8.71km)
17 Mar 10 humdrum0.25 Other (0km)
17 Mar 10 humdrum0.40 Ride (15.5km)
17 Mar 10 Diamonds1.53.51 Ride (60km)
17 Mar 10 Diamonds0.39.50 Run (8km)
17 Mar 10 Tynomite0.38.56 Run (6.9km)
17 Mar 10 Del0.49.49 Run (8.5km)
17 Mar 10 Tynomite2.02.27 Ride (50.4km)
17 Mar 10 SMB0.20 Run (4km)
17 Mar 10 SMB1.46.19 Ride (46.13km)
17 Mar 10 MARK WELSH0.50.03 Run (8.5km)
17 Mar 10 Searly2.02 Ride (62km)
17 Mar 10 wilbur0.36.30 Run (7.5km)
17 Mar 10 harris11.15 Ride (30km)
17 Mar 10 A2K1.30 Ride (40km)
17 Mar 10 trimanic0.57.44 Ride (27.65km)
Prev day : Today : Next day

Local links
Home page
Today
This week [Plan week]
This year
Entire program
Shoe mileage
Charts & Graphs
Leaderboards

Fezzalathon
Join in with Fezza as she pwns the Adelaide Half Marathon On August 15

Sign up now!!

Training tip
Always be undercooked rather than overcooked.

Latest sessions
keren_m
10 Sep 10
1.13.33 Ride (24.1km)

keren_m
10 Sep 10
1.24.10 Run (16.29km)

Diamonds
10 Sep 10
1.10 Ride (28km)

harris1
10 Sep 10
1.37 Ride (45km)

Paul Fleuren
10 Sep 10
0.45 Ride (18km)

Edot
10 Sep 10
0.40 Swim (2km)

furo
10 Sep 10
0.40 Swim (1.5km)

furo
10 Sep 10
1.00 Ride (24km)

Flowerpot
10 Sep 10
1.00 Run (10.2km)

rayb
10 Sep 10
0.38 Run (8.2km)

More sessions

 Members now logged in:


Copyright 2003-2010. Energised Web Development