Home :: Login :: Your settings :: Register :: Training Talk :: Links :: About Site :: Contact

Latest Sessions

Prev day : Today : Next day
12 Mar 10 Paul Fleuren0.15 Run (3km)
12 Mar 10 lolobelge0.15 Swim (0.6km)
12 Mar 10 Rainman4.15 Ride (100km)
12 Mar 10 humdrum0.30 Ride (15km)
12 Mar 10 stickman2.45.51 Ride (90km)
12 Mar 10 stickman0.39 Swim (1.9km)
12 Mar 10 Steno0.40 Run (4km)
12 Mar 10 Jmm0.20 Ride (8km)
12 Mar 10 Wedged0.29.40 Swim (1.6km)
12 Mar 10 rollo1.00 Ride (22km)
12 Mar 10 Maggie1.00 Run (10km)
12 Mar 10 kiwikezza5.00 Ride (0km)
12 Mar 10 wilbur0.32.30 Run (6.7km)
12 Mar 10 fezza1.46 Ride (51km)
12 Mar 10 fezza1.40 Run (13km)
12 Mar 10 Edot0.22.30 Run (5km)
12 Mar 10 Edot0.20 Other (0km)
12 Mar 10 Edot1.00 Swim (2.7km)
12 Mar 10 blocka1.12 Run (11.5km)
12 Mar 10 aimz0.35 Ride (13km)
12 Mar 10 aimz1.00 Ride (23km)
12 Mar 10 harris11.00 Ride (27km)
12 Mar 10 Awesome0.50 Run (10km)
12 Mar 10 Awesome0.24 Swim (1.2km)
12 Mar 10 Awesome1.03 Ride (29km)
12 Mar 10 Tynomite0.30 Other (0km)
12 Mar 10 Wedged1.56.30 Ride (53.4km)
12 Mar 10 mossballs0.40 Swim (1.7km)
12 Mar 10 MountainMan1.25 Ride (35km)
12 Mar 10 mxwalker0.29 Run (5.5km)
12 Mar 10 A2K0.05 Other (0km)
12 Mar 10 A2K0.15 Run (3km)
12 Mar 10 A2K0.40 Ride (20km)
12 Mar 10 rhinobh821.29 Run (17.5km)
12 Mar 10 Rog0.20 Run (4km)
12 Mar 10 MDP0.30 Other (1km)
12 Mar 10 Searly1.20 Swim (4.1km)
12 Mar 10 Diamonds0.20 Run (3.28km)
12 Mar 10 SMB1.44.51 Run (18km)
12 Mar 10 MARK WELSH0.52.12 Run (8.7km)
12 Mar 10 wilbur0.31 Swim (1.5km)
12 Mar 10 rayb1.25 Ride (43km)
12 Mar 10 scooter0.15 Other (0km)
12 Mar 10 scooter0.15 Other (0km)
12 Mar 10 scooter0.40 Ride (20km)
12 Mar 10 scooter0.35 Swim (1.5km)
Prev day : Today : Next day

Local links
Home page
Today
This week [Plan week]
This year
Entire program
Shoe mileage
Charts & Graphs
Leaderboards

Fezzalathon
Join in with Fezza as she pwns the Adelaide Half Marathon On August 15

Sign up now!!

Training tip
To help avoid injuries, make sure you warm up properly.

Latest sessions
keren_m
10 Sep 10
1.13.33 Ride (24.1km)

keren_m
10 Sep 10
1.24.10 Run (16.29km)

Diamonds
10 Sep 10
1.10 Ride (28km)

harris1
10 Sep 10
1.37 Ride (45km)

Paul Fleuren
10 Sep 10
0.45 Ride (18km)

Edot
10 Sep 10
0.40 Swim (2km)

furo
10 Sep 10
0.40 Swim (1.5km)

furo
10 Sep 10
1.00 Ride (24km)

Flowerpot
10 Sep 10
1.00 Run (10.2km)

rayb
10 Sep 10
0.38 Run (8.2km)

More sessions

 Members now logged in:


Copyright 2003-2010. Energised Web Development