Home :: Login :: Your settings :: Register :: Training Talk :: Links :: About Site :: Contact

Latest Sessions

Prev day : Today : Next day
10 Mar 10 thehairybandit0.20 Run (4km)
10 Mar 10 Todd0.45 Swim (3km)
10 Mar 10 Pierre-Henri1.00 Swim (3km)
10 Mar 10 Hymie1.16.10 Run (15.2km)
10 Mar 10 Maggie1.20 Swim (4km)
10 Mar 10 fezza2.45 Ride (71km)
10 Mar 10 fezza1.00 Other (0km)
10 Mar 10 aimz0.35 Ride (13km)
10 Mar 10 aimz0.35 Ride (13km)
10 Mar 10 mossballs0.36.40 Run (7.5km)
10 Mar 10 mossballs0.37 Ride (20km)
10 Mar 10 MountainMan1.00 Run (8.5km)
10 Mar 10 rollo0.30 Ride (11km)
10 Mar 10 Luke H0.32 Run (7km)
10 Mar 10 noel-in-japan1.31 Swim (3km)
10 Mar 10 scooter0.48 Ride (19.06km)
10 Mar 10 Searly0.50 Run (10km)
10 Mar 10 Edot1.00 Swim (2.7km)
10 Mar 10 SMB1.00 Swim (2.3km)
10 Mar 10 MDP0.41.20 Run (9.2km)
10 Mar 10 PaddyTAFF0.33 Run (6.5km)
10 Mar 10 wilbur0.38 Ride (18km)
10 Mar 10 wilbur0.22 Swim (1km)
10 Mar 10 humdrum0.25 Ride (10km)
10 Mar 10 humdrum0.35 Ride (14km)
10 Mar 10 ratdog0.55.52 Ride (27.32km)
10 Mar 10 ratdog1.30 Swim (4.2km)
10 Mar 10 A2K1.00 Swim (3km)
10 Mar 10 rhinobh821.14 Run (15.5km)
10 Mar 10 rhinobh821.30 Swim (5.1km)
10 Mar 10 Wedged1.00 Swim (2.5km)
10 Mar 10 Steno1.00 Swim (3km)
10 Mar 10 MDP0.40 Other (2km)
10 Mar 10 MDP0.04 Swim (0.2km)
10 Mar 10 MDP0.57.30 Swim (3.8km)
10 Mar 10 Searly1.05 Swim (3.8km)
10 Mar 10 Searly3.23 Ride (102km)
10 Mar 10 rollo0.30 Ride (11km)
10 Mar 10 rayb3.37 Ride (99km)
10 Mar 10 Brick0.24.16 Run (5km)
10 Mar 10 Wedged3.39 Ride (106.5km)
10 Mar 10 Tynomite0.30 Other (0km)
10 Mar 10 Paul Fleuren0.20 Swim (1.2km)
10 Mar 10 Diamonds2.50.42 Run (33km)
10 Mar 10 wilbur0.38.50 Run (7.5km)
10 Mar 10 A2K1.30 Ride (40km)
10 Mar 10 blocka2.12 Ride (70km)
10 Mar 10 blocka1.00 Swim (2.4km)
10 Mar 10 Del1.00.23 Run (10.3km)
10 Mar 10 Edot0.32 Ride (18.47km)
10 Mar 10 scooter0.18.33 Run (4.01km)
10 Mar 10 scooter1.39.10 Ride (43km)
10 Mar 10 Edot0.30 Other (0km)
10 Mar 10 Edot0.12 Run (3km)
10 Mar 10 MARK WELSH1.00.23 Run (10.3km)
10 Mar 10 SMB0.20 Run (4km)
10 Mar 10 SMB1.46.50 Ride (46.1km)
10 Mar 10 kiwikezza0.32 Run (0km)
10 Mar 10 kiwikezza0.50 Ride (20km)
10 Mar 10 Donncha0.56.03 Ride (23.74km)
10 Mar 10 balri0.26.49 Run (5km)
10 Mar 10 Rainman1.15 Swim (4km)
10 Mar 10 Diamonds1.05 Swim (3km)
10 Mar 10 trimanic0.41.55 Ride (19.973km)
Prev day : Today : Next day

Local links
Home page
Today
This week [Plan week]
This year
Entire program
Shoe mileage
Charts & Graphs
Leaderboards

Fezzalathon
Join in with Fezza as she pwns the Adelaide Half Marathon On August 15

Sign up now!!

Training tip
Never underestimate your mind.

Latest sessions
keren_m
10 Sep 10
1.13.33 Ride (24.1km)

keren_m
10 Sep 10
1.24.10 Run (16.29km)

Diamonds
10 Sep 10
1.10 Ride (28km)

harris1
10 Sep 10
1.37 Ride (45km)

Paul Fleuren
10 Sep 10
0.45 Ride (18km)

Edot
10 Sep 10
0.40 Swim (2km)

furo
10 Sep 10
0.40 Swim (1.5km)

furo
10 Sep 10
1.00 Ride (24km)

Flowerpot
10 Sep 10
1.00 Run (10.2km)

rayb
10 Sep 10
0.38 Run (8.2km)

More sessions

 Members now logged in:


Copyright 2003-2010. Energised Web Development